Highest Scores at the Khaya Majola Week
Player | Match | Year | |
182 | Rilee Rossouw | Free State vs. Kei | 2006 |
179 | Jaco Booysen | Easterns vs. Free State | 2002 |
175* | Victor Vermeulen | Transvaal B vs. Border | 1989 |
160 | Andrea Agathagelou | North West vs. | 2008 |
152 | Graeme Pollock | Eastern Province vs. | 1960 |
143 | Jacques Rudolph | North Gauteng vs. | 1999 |
141* | Dave Rundle | Transvaal vs. Northern Transvaal | 1983 |
141 | Andrea Agathagelou | North West vs. | 2008 |
140 | Francois le Clus | Northerns vs. | 2004 |
140 | Gerhardus Liebenberg | Griquas vs. SA Country Districts | 1988 |
139 | Brandon Nash | Border vs. Transvaal A | |
138 | Waldo Lategan | South Western Districts vs. | 2006 |
137 | Andries Gous | Free State vs. | 2011 |
127* | Dave Rundle | Transvaal vs. Border | 1983 |
125 | Mike Bayley | Western Province vs. Transvaal | 1983 |
117* | D de Vos | Western Transvaal vs. Griqualand West | 1993 |
114 | Peter During | Free State vs. Rhodesia | 1941 |
112 | Neil McKenzie | Transvaal vs. Free State | 1993 |
111* | Peter Grant | KwaZulu-Natal vs. Western Province | 2002 |
111 | André Seymore | Northern Transvaal vs. Boland | 1993 |
106 | Mark Rushmere | Eastern Province vs. SA Country Districts | 1983 |
104* | R Delvin | Natal vs. Boland | 1983 |
104 | Sean Kristal | Border vs. Zimbabwe | 2002 |
103* | André Volsteedt | Free State vs. Border | 1993 |
103* | T Glassock | Transvaal vs. Natal | 1993 |
102 | Sharad Mandan | Easterns vs. Free State | 2002 |
101 | AB de Villiers | Northerns vs. Zimbabwe | 2002 |
101 | Laden Gamiet | Border vs. Free State | 1995 |
101 | G Coetzee | SA Country Districts vs. Passmore XI | 1988 |
101 | Darryl Cullinan | Border vs. Free State | 1983 |
100* | Craig Thyssen | Eastern Province vs. Easterns | 2002 |
100 | G Murgatroyd | SA Country Districts vs. Passmore XI | 1988 |
Comments